Curriculum Structure
Total amount of class hours: 630
Total amount of credits: 42
Version: 2018
Complementary Activities
Code | Subject | School Hours | Credits | Summary |
---|---|---|---|---|
P7570 | Introduction to the Platform Ava | 15 | 1 | - |
P7572 | Organization of Events / Projects in Schools (Contextualization) | 0 | 2 | - |
P7571 | Taking Part in Events / Publishing | 0 | 1 | - |
P7573 | Taking Part in Group Research | 0 | 1 | - |
Total: | 75 | 5 |
Subjects
Code | Subject | School Hours | Credits | Summary |
---|---|---|---|---|
P7501 | School, Physical Education, and Planning | 60 | 4 | - |
P7502 | Teaching Methodology of Physical Education | 60 | 4 | - |
P7500 | Problems of Physical Education in Schools | 60 | 4 | - |
P7505 | Research Seminars in Physical Education | 90 | 6 | - |
P7569 | Final Paper Viva | 30 | 2 | - |
P7568 | Qualification Exam | 30 | 2 | - |
Total: | 330 | 22 |
Elective / Compulsory Subjects
Code | Subject | School Hours | Credits | Summary |
---|---|---|---|---|
P7551 | Physical Education in Primary School | 60 | 4 | - |
P7509 | Physical Education in Preschool | 60 | 4 | - |
P7552 | Physical Education in Secondary School | 60 | 4 | - |
P7503 | School, Physical Education and Inclusion | 30 | 2 | - |
Total: | 90 | 6 |
Elective Subjects: Corporal Practices
Code | Subject | School Hours | Credits | Summary |
---|---|---|---|---|
P7504 | Research and Pedagogical Intervention | 30 | 2 | - |
P7563 | Teaching of Capoeira | 2 | - | |
P7561 | Teaching of Circus Activities | 30 | 2 | - |
P7564 | Teaching of Physical Activities of Adventure | 30 | 2 | - |
P7560 | Teaching of Dancing | 30 | 2 | - |
P7559 | Teaching of Gymnastics | 30 | 2 | - |
P7562 | Teaching of Wrestling | 30 | 2 | - |
P7555 | Teaching of Health Care | 30 | 2 | - |
P7556 | Teaching of Adapted Sports | 30 | 2 | - |
P7553 | Teaching of Invasion Sports | 30 | 2 | - |
P7558 | Teaching of Marker, Field and Club Sports | 30 | 2 | - |
P7554 | Teaching of Net or Wall Sports | 30 | 2 | - |
P7565 | Teaching of Games | 2 | - | |
Total: | 90 | 6 |